Panel selection
Compare panel profiles.
Start with the visible differences, then talk with ASP about the assembly your project requires.
Comparison uses published descriptive features. Confirm all dimensions, materials and engineering requirements with ASP.
| Feature | ASP Quick Snap 16® | ASP NF-100 | ASP SL-100 | ASP SL-150 | ASP SL-175 | ASP ML-100 | ASP ML-150 | ASP ML-200 | ASP MLC-100 / 150 | ASP SBL-100 | ASP SBLC-100 | ASP SP-300 | ASP BB-75 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profile | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Application | Roof | Roof | Roof | Roof | Roof | Roof | Roof | Roof | Roof | Roof | Roof | Wall / Soffit | Wall |
| Profile family | Snap lock | Nail fin | Snap lock / nailing fin | Snap lock | Snap lock | Mechanical seam | Mechanical seam | Mechanical seam | Curved mechanical seam | Batten seam | Curved batten seam | Flush wall / soffit | Board & batten |
| Profile height | 1 inch | Ask ASP | 1 inch | 1½ inches | 1¾ inches | 1 inch | 1½ inches | 2 inches | 1 or 1½ inches | 1 inch | 1 inch | 1 inch | ¾ inch |
| Panel Widths | 16" (standard) | 12", 16" and 20" (standard) | 16" and 20", other widths by quote | 15", 16" or 19" (standard), other widths by quote | 14", 16" or 18" (standard), other widths by quote | 17" and 21" (standard), other widths by quote | 16" and 20" (standard), other widths by quote | 14", 16" or 18" (standard), other widths by quote | 1" (MLC-100): 17" and 21" (standard), other widths by quote 1-1/2" (MLC-150): 16" and 20" (standard), other widths by quote | Confirm with ASP | 12" and 16" (standard), other widths by quote | 12" (standard), other widths by quote | 12", 16" and 20" (standard) |
| Minimum Slope | 3"/12" | 3"/12" | 3"/12" | 3"/12" | 3"/12" | 3"/12" | 3"/12" | 1/2" on 12" (with hot melt applied) | — | 3"/12" | — | Wall / Soffit | Wall |
| Attachment style | Confirm with ASP | Confirm with ASP | Screws through nailing fin | Concealed clips | Concealed clips | Concealed fixed or expansion clips Mechanically-locked seam | Concealed fixed or expansion clips Mechanically-locked seam | Concealed fixed or expansion clips, Mechanically-locked seam | Concealed fixed or expansion clips, Mechanically-locked seam | Confirm with ASP | Concealed clips | Screw Fin Attachment / internal seam | Confirm with ASP |
| Finish | Standard SpectraLume® 70% PVDF | Confirm with ASP | Standard SpectraLume® 70% PVDF | Standard SpectraLume® 70% PVDF | Standard SpectraLume® 70% PVDF | Standard SpectraLume® 70% PVDF | Standard SpectraLume® 70% PVDF | Standard SpectraLume® 70% PVDF | Standard SpectraLume® 70% PVDF | Standard SpectraLume® 70% PVDF | Standard SpectraLume® 70% PVDF | Standard SpectraLume® 70% PVDF or SMP | Confirm with ASP |
Let’s talk about your project.
Bring your panel questions to the ASP team.













